MOQ: | 10 |
Price: | Negotiable |
Standard Packaging: | Bulk packaged or Customize |
Delivery Period: | 7 work days |
Supply Capacity: | 100000pcs/month |
Common Materials | |||
Material | Brinell Hardness | Temperature Limitations | Identification |
Soft Iron | 90 | -60 to +400 °C | D |
Low carbon steel | 120 | -40 to +500°C | S |
4%-6% Cr ½% Mo:F5 | 130 | -125 to +500°C | F5 |
Stainless steel 304/304L | 160 | -250 to +650°C | S304 or 304L |
Stainless steel 316/316L | 160 | -196 to +800°C | S316 or 316L |
Stainless steel 321 | 160 | -250 to +870°C | S321 |
Stainless steel 347 | 160 | -250 to +870°C | S347 |
Stainless steel 410 | 170 | -20 to +500°C | S410 |
Inconel 625 | – | 1000°C | 625 |
Incoloy 825 | – | 1000°C | 825 |
Hastelloy C-276 | – | 1000°C | C-276 |
Duplex | – | 800°C | S31803 |
Titanium | – | 540°C | TI |
GASKET MATERIALS |
BRINELL HARDNESS NUMBER (max) |
ROCKWELL HARDNESS NUMBER (max) |
IDENTIFICATION |
---|---|---|---|
Soft iron | 90 | 56 | D |
Low carbon steel | 120 | 68 | S |
4-6% Chrome 1/2% molybdenum | 130 | 72 | F5 |
304 Stainless Steel | 160 | 83 | S304 |
316 Stainless Steel | 160 | 83 | S316 |
347 Stainless Steel | 160 | 83 | S347 |
MOQ: | 10 |
Price: | Negotiable |
Standard Packaging: | Bulk packaged or Customize |
Delivery Period: | 7 work days |
Supply Capacity: | 100000pcs/month |
Common Materials | |||
Material | Brinell Hardness | Temperature Limitations | Identification |
Soft Iron | 90 | -60 to +400 °C | D |
Low carbon steel | 120 | -40 to +500°C | S |
4%-6% Cr ½% Mo:F5 | 130 | -125 to +500°C | F5 |
Stainless steel 304/304L | 160 | -250 to +650°C | S304 or 304L |
Stainless steel 316/316L | 160 | -196 to +800°C | S316 or 316L |
Stainless steel 321 | 160 | -250 to +870°C | S321 |
Stainless steel 347 | 160 | -250 to +870°C | S347 |
Stainless steel 410 | 170 | -20 to +500°C | S410 |
Inconel 625 | – | 1000°C | 625 |
Incoloy 825 | – | 1000°C | 825 |
Hastelloy C-276 | – | 1000°C | C-276 |
Duplex | – | 800°C | S31803 |
Titanium | – | 540°C | TI |
GASKET MATERIALS |
BRINELL HARDNESS NUMBER (max) |
ROCKWELL HARDNESS NUMBER (max) |
IDENTIFICATION |
---|---|---|---|
Soft iron | 90 | 56 | D |
Low carbon steel | 120 | 68 | S |
4-6% Chrome 1/2% molybdenum | 130 | 72 | F5 |
304 Stainless Steel | 160 | 83 | S304 |
316 Stainless Steel | 160 | 83 | S316 |
347 Stainless Steel | 160 | 83 | S347 |